Projects
For a short overview, please see the page about our work.Current Projects
| SatNEx | |
|---|---|
| Project: | SatNEx |
| Duration: | April 2006 - March 2009 |
| Scope: | Satellite communications research |
| Description: |
Within the recently launched 6th Research Framework Programme of the European
Commission, 23 major players in satellite communications research have joined
forces to implement the European Satellite Communications Network of Excellence
(SatNEx).
The primary goal of SatNEx is to achieve long-lasting integration of the European
research in satellite communication and to develop a common base of knowledge,
thus contributing to the realization of the European Research Area.
Local Website: http://satnex.cosy.sbg.ac.at |
| YouCache | |
| Project: | YouCache |
| Duration: | January 2008 - December 2008 |
| Scope: | SiMPLE multicast web caching for Astra2Connect |
| Description: | The objective of youCache is to bring an idea to its success that has been born nearly ten years ago: SiMPLE, the Satellite interactive Multimedia Platform for Low-cost Earth-stations. Based on the observation that more than 90 per cent of the web traffic stems from less than 10 per cent of web servers, SiMPLE is simply a satellite-based multicast web caching system where repetitious content is cached and served to the users without latency. Each request served from the client cache consequently saves costly satellite bandwidth. |
Completed Projects
| iTV 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project: | iTV 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | June 2005 - June 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | MHP/Play-out/Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Based on the
experiences gained in the previous iTV project, this project focuses on
topics in the area of networking and hybrid networks, community
collaboration and participation of citizens, and new formats for
interactive TV.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMSATV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | IMSATV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Started in 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | MHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The IMSATV (Immersive Satellite TV) projects will implement and deploy a pre-competitive
SATCOM Application pilot service. An enhanced / highly Immersive TV platform, for an
extended range of TV programmes, and optimised for satellite bi-directional broadcast
will be developed and deployed for pilot operations. To achieve its ambitious objectives
the IMSATV consortium relies on relevant software and hardware background and on key industry
and research actors. The project is lead by Cybercultus.
IMSATV will make use of the MHP compliant SATMODE system opens the possibility of "always on bidirectional satellite connectivity" to the consumer market, thus enabling wider segments of TV viewers to have access to interactive TV services. The Austrian contribution to IMSATV is centered aroud the panorama cammera television services by TW1, where viewers will be enabled by MHP to obtain additional toursim multimedia content and to order services with the remote control.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iTV Salzburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | iTV Salzburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | April 2004 - April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | MHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The iTV Salzburg projects aims to investigate the user perception of interactive MHP
applications and to facilitate highly network-centric MHP playout and applications in
the DVB-C cable network of Salzburg AG. The content (video and MHP) is being delivered
to some hundred household in Salzburg city for a duration of several months.
The project is lead by FH Salzburg.
iTV Salzburg makes intensive use of the return channel using DOCSIS, which allows for hybrid content delivery partly via MHP Object Carousel and partly via IP.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROADWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | BROADWAN (EU IST FP6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | since Dec. 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IPv6 Network Architecture, Mobility, QoS, Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
BROADWAN is a project in the 6th framework of the EU and aims at developing broadband network
architecture and technology, with a particular focus on wireless access. Broadband wireless
access technology is establishing an efficient and integrated part of the global coverage of
broadband fixed network, which provides converged multi-services for all. The overall
objectives of the BROADWAN project are:
Hybrid wireless access technologies will offer broadband services to all citizens wherever they may be.
Use of the right technology in the right place, as part of a harmonised network architecture, will allow
operators to make an affordable, truly broadband offer to fixed and nomadic users in all areas from urban
to rural.
The contribution from the Multimedia Communications Group at the Department of Computer Sciences expects impact at several issues, in particular:
There are 25 BROADWAN partners comprising operators, industry, academia and consultancy. The partners from 10 countries represent all parts of Europe, both the north and south dimension and the west and east dimension. The significant numbers of SMEs are particularly focussing on broadband service provision. Consortium Partners
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDIBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | EDIBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | MHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The aim of the EDIBS (Enhanced Digital Broadcast Services) project funded by
the European Space Agency is to investigate into and develop new mechanisms for
asynchronous video access utilising MHP. The university group has set up a test
bed providing all three transmission chains (DVB-S, -T, -C) for MHP
generator/playout/servers and several MHP set-top boxes, and is supporting the
laboratory and satellite tests. The project is lead by the
F5 Gmbh in Vienna and has been nominated
for the Innovation Price of the State Price for Multimedia and e-Business 2004.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP-ENCAPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | IP-ENCAPS (ESA/ESTEC, prime Joanneum Research, Graz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2003-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP over DVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The aim of the IP-ENCAPS study, with the full title of
Internet Protocols over Digital Video
Broadcasting Media (IP over DVB) Study of Encapsulation and Protocol
Performance,
was to investigate into and develop a new
encapsulation for IP over DVB. The Austrian research institute Joanneum
Research was the leader of the project. The project has developed a new IP over DVB encapsulation to provide Internet services over DVB broadcast networks. The current standard encapsulation, MultiProtocol Encapsulation (MPE), while providing basic services, adds unnecessary overhead to the IP packet while not fully supporting the IP requirements for current and next generation networks:
To provide a full networking solution, the study has also evaluated the encapsulation on the return channel, and performance and quality of service issues have been analysed. Since network performance cannot be abstracted from the network architecture the study has also evaluated a number of realistic end user scenarios. Hence, the result of the study has provided a comprehensive assessment of the new encapsulation and provides a valuable roadmap for future implementations.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domino2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | Domino 2 (ESA/ESTEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2001-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
Based on the multi-beam satellite concept, our project goal was
to define requirements and specifications for multicast traffic
announcements and delivery over ATM.
Together with Alcatel Space Industries, who designed the new multi-beam transponder, we developed a requirements analysis for multicast traffic signaling in the planned fully-meshed network, taking into account the characteristics of the new transponder generation. In a second project phase after finalizing the requirements and protocol specifications, we adapted existing solutions, such as the Restricted Reliable Multicast Protocol (RRMP) and the DataCast application for use in a multi-beam demonstration setup.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | AVD — Audio-Visuelle Dienste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1999-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The AVD (Audio-Visuelle Dienste) project for DVB satellite transmission
technology has been performed in cooperation with the the Upper Austrian
Education Highway, the Ministry of Education, Science and Culture, and the
Telekom Austria. The main project goal was to study the feasibility and
impacts of (live) media delivery, such as courses and multimedia content,
directly to schools. For the purpose of live courses DistLearn was used and the SiMPLE software was used for media-on-demand services. During the project trials numerous live sessions with prominent Austrian lecturers have been transmitted to nearly hundreds schools throughout Austria, and after the live event the recorded videos and related material have been pushed for off-line access.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBRACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | Embrace (EU FP5, IST-1999-11571) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2000-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | DVB/IP multicast over LMDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The main goal of EMBRACE (Efficient Millimetre Broadband Radio Access for Convergence and Evolution), an
European Commission IST project, with 10 partners and one sub-contractor from 6 contries across Europe participating,
was to develop a low cost radio access system for the mass market.
This is achieved through efficient utilisation of radio frequency bands and optimisation of transmission capacities for
a variety of users and usages.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProQoS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | ProQoS (ESA/ESTEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP Quality of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The aim of the ProQoS study (short for Development of Protocols for Quality of Service) was to investigate into and develop an IP QoS demonstrator for satellite environments.
The general foals of the study were:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WebStream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | WebStream (Telekom Austria) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1999-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | DVB/IP video streaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The target oft this project was to integrate live IP video streaming into a satellite news gathering (SNG)
vehicle of Telekom Austria. Furthermore the integration of IP-multicast into non-multicast networks,
such as ADSL has been performed, such that web-streaming services can also be forwarded through
point-to-point access networks.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | ILSE (ESA/ESTEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Mar. 2000 - Sept. 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP over DVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The primary scope of activities within ILSE (Integrated Lowcost interactive satellite system/DVB Services Evaluation)
was a service evaluation of a combined TDMA/DVB
satellite network for Internet/ Intranet services. The DVB network consisted of an application-orientated
software platform which supported various interactive data services via communications satellites
and networks. The TDMA-VSAT system (in the following named 'LISSY') was used for interactive
services like local network interconnection in a traditional, symmetric configuration i.e. forward
and return link utilized the same channel. The goal of the project was the set-up, configuration,
service evaluation, and accompanying measurements and analysis of a prototype system suitable for
pre-commercial demonstrations of:
The leader for this project was Telekom Austria.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiMPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | SiMPLE (ESA/ESTEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1998-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP multicast proxy/cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The target of SiMPLE (Satellite Interactive Multimedia Platform for Low-cost Earth-stations)
was the development of new services:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SatCAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | SatCast (ESA/ESTEC ARTES-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1998-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP multicast via satellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The aim of the SatCAST project (Satellite Multicast for Web applications)
was to enhance the platform developed under the SAWA project with multicast capabilities.
The platform developed under the SAWA project allowed users access to standard WWW facilities over satellite links.
To this end, the SAWA services used standard TCP/IP protocols, in a point-to-point fashion. The SatCAST services
enhance this concept by using protocols in a point-to-multipoint fashion, thus making more efficient use of
the bandwidth available on the satellite, because of its inherent broadcast nature. This project was realised in cooperation with West NL.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | IMMIS (ESA/ESTEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Jan. 1997 - Sept. 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP over DVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The IMMIS (Interactive MultiMedia Information System) User Terminal Project was an ESA funded activity following
ISIS and had been conceived as a technology development program aiming at demonstrating the feasibility of an all
via satellite interactive system through the design and manufacturing of a User Terminal to operate with a Hub Station.
In such systems, both the broadcast channels from the Service Providers to the Users and the interaction channels from the Users to the Providers are implemented by means of satellite links. The terminal receives a down-link MPEG-2/DVB stream of around 27.5 Msymbol/s in Ku band and can transmit in up-link at 144 kbit/s or 512 Kbit/s in Ka band adopting MF-TDMA access scheme. The foreseen highest data rate will be 2Mbit/s. A dual band antenna has been designed in order to best fit the requirements employing a dichroic mirror. The End User PC can be connected with IMMIS User Terminal through an UTOPIA (Universal Test and Operations Physical Interface for ATM) Level 1 standard interface with IP datagrams in forward and ATM (Asynchronous Transfer Mode) cells in Return Path (it complies with Ethernet 10baseT standard). IMMIS has been designed to support some set of services currently offered by the Internet infrastructure. Furthermore such terminal gives the User to a high capacity access to multimedia services and internet, and can be used also in rural areas or without relying on the terrestrial infrastructure. The possible applications and services which have been identified can be grouped in the following categories:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | ISIS (EU-ACTS, prime Alenia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | Oct. 1995 - June 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP over DVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The ISIS (Interactive multimedia Satellite Information System) Project was an EU funded activity aiming
to demonstrate the feasibility of an all via satellite interactive system through the design and manufacturing
of a User Terminal to operate with a Hub Station. In such systems, both the broadcast channels from the Service Providers to the Users and the interaction channels from the Users to the Providers are implemented by means of satellite links. The terminal receives a down-link MPEG-2/DVB (Motion Picture Expert Group / Digital Video Broadcasting) stream of around 27.5 Msymbol/s in Ku band and can transmit in up-link at 144 kbit/s or 512 Kbit/s in Ka band adopting MF-TDMA (Multi-Frequency Time Domain Multiple Access) access scheme. The foreseen highest data rate will be 2Mbit/s. ISIS aimed to support some set of Internet and television services and to support high-speed access to multimedia services and internet, and can be used also in rural areas or without relying on the terrestrial infrastructure. The following applications and services have been tested:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPDVB-Encaps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project: | IPDVB Encapsulation (IBM Hawthorne) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 1996-1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope: | IP over DVB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: |
The target of the project with IBM Hawthorne was to develop an IP/DVB decapsulator prototype for Windows
NT 4. IBM had developed DVB-compliant sender and receiver cards targetting DVB streaming as
their primary usage; our group proposed to adapt this IBM equipment for the transport of IPv4
traffic.
The prototype was successfully implemented and demonstrated in the IBM Hawthorne labs (New York) in September 1997. Later on, a successor project was started to demonstrate the feasability of using the high-precision timestamps embedded in DVB video/audio streams for synchronizing IP traffic with live multimedia content.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






